Use the chart below to determine whether you must comply with the state/district laws covered on ComplianceDashboard.
To add a state/district law to your Dashboard, contact your adviser, broker or ComplianceDashboard account manager.
State/District Laws |
Who Must Comply |
|
California (CA) | ||
CA MEC Information Reporting | Employers that offer health coverage through a self-insured plan to California residents. | |
CA Paid Family Leave | Employers that employ workers who are eligible for State Disability Insurance (SDI). |
|
San Francisco (SF) | ||
SF Health Care Security Ordinance Q1 – Q4 | Employers that meet three conditions specified in the ordinance. | |
Colorado (CO) |
||
Colorado FAMLI Q1 – Q4 | Private-sector employers with employees working in Colorado (regardless of employer location or employee residence). |
|
Connecticut (CT) |
||
Connecticut Paid Leave Q1 – Q4 | Employers with one or more employees working in Connecticut. |
|
Florida (FL) |
||
Dependent Coverage to Age 30 | Employers sponsoring fully insured plans in Florida that offer dependent coverage. |
|
Hawaii (HI) | ||
Hawaii Prepaid Health Care Act | Employers must offer coverage to eligible employees who work 20 or more hours per week and earn a monthly wage of at least 86.67 times the Hawaii minimum hourly wage. |
|
Illinois (IL) | ||
Consumer Coverage Disclosure | Any employer (private or governmental) who provides group health insurance coverage (fully insured or self-insured) to employees![]() |
|
Massachusetts (MA) | ||
MA Health Insurance Responsibility Disclosure | Employers who have (or had) six or more employees in Massachusetts in any month during the past 12 months preceding the due date of the HIRD form (December 15th of the reporting year). | |
MA Individual Mandate | Self-Insured employers who provide minimum creditable coverage to Massachusetts residents. | |
MA Employer Medical Assistance Contribution Q1 – Q4 | Massachusetts employers |
|
MA Paid Family Leave Q1 – Q4 | Employers with employees whose wages are reported to the MA Dept. of Unemployment Assistance (DUA) or who hired Massachusetts 1099-Misc contractors to perform services. | |
Nebraska (NE) |
||
Dependent Coverage to Age 29 | Employers sponsoring fully insured plans in Nebraska that offer dependent coverage. |
|
New Hampshire (NH) |
||
NH Paid Family and Medical Leave | This is a voluntary program in which all New Hamphire businesses, regardless of size, are eligible to participate. | |
New Jersey (NJ) | ||
NJ Family Leave Insurance Q1 – Q4 | Private and governmental employers with employees subject to the New Jersey Unemployment Compensation Law. | |
NJ Shared Responsibility | Self-Insured employers who employ a New Jersey resident. |
|
Dependent Coverage to Age 30 | Employers sponsoring fully insured plans in New Jersey that offer dependent coverage. |
|
New York (NY) | ||
NY State Paid Family Medical Leave | Private employers |
|
NY Wage Theft Prevention Act | Private sector employers |
|
Dependent Coverage to Age 29 | Employers sponsoring fully insured plans in New York that offer dependent coverage. |
|
Oregon (OR) |
||
Paid Leave Oregon | An employer that employs one or more employees anywhere in the state of Oregon is a covered employer (federal employers and Tribal Governments are exempt). | |
Pennsylvania (PA) |
||
Dependent Coverage to Age 29 | Employers sponsoring fully insured plans in Pennsylvania that offer dependent coverage. |
|
Rhode Island (RI) | ||
RI Health Coverage Mandate | Self-insured employers who sponsor an employment-based health plan that provides minimum essential coverage to at least one RI resident. | |
RI Temporary Caregiver Insurance Q1 – Q4 | Employers that employ one or more employees in the State of Rhode Island (RI). | |
Washington D.C. (DC) | ||
DC Individual Responsibility | Self-insured employers that sponsor an employment-based health plan providing minimum essential coverage and provide coverage to at least one District resident; and fully-insured employers covering at least 50 full-time employees including at least one District resident. | |
DC Paid Family Leave Q1 – Q4 | Employers that pay Unemployment Insurance tax on an employee for a quarter. | |
Washington (State) (WA) | ||
WA Paid Family Leave Q1 – Q4 | Employers of all sizes |
|
WAPAL Fund Assessment Q1 – Q4 | Employers and MEWAs |
|
Vermont | ||
VT Continuation of Coverage | Vermont private employers with fewer than 20 employees are subject to Vermont Continuation of Coverage requirements. |
|
VT Health Care Fund Contribution Assessment Q1 – Q4 | Employers with more than four full-time equivalents (FTEs); and required to withhold Vermont state income tax in any calendar quarter. |
Material contained in ComplianceDashboard is a compilation of generally published information by the Department of Labor and other public agencies regulating employee benefit plans and employee benefit issues. It is not legal advice, and should not be construed as legal advice. If legal advice or other professional assistance is or may be required with regard to any issues referenced in this website, the services of a competent legal or tax professional should be immediately sought. The inclusion of links within the ComplianceDashboard website is for informational purposes only. ComplianceDashboard does not warrant the accuracy of information outside this website that is found as a result of following links contained herein, nor does the inclusion of those links herein constitute endorsement of the content of any other website. If you have questions regarding this disclaimer, please contact us at 877-328-7880.